Sr. No. | Parameter | RESULTS | |||
---|---|---|---|---|---|
Normal Cotton DOC | SOYA DOC | GIMA GOLD Cotton DOC 51% | GIMA GOLD Cotton DOC 55% | ||
1 | Protein (%) | 37 | 46% | 50 MIN | 55 MAX |
2 | Moisture (%) | 10 | 9 Max | 10 MAX | 8 MAX |
3 | Oil (%) | 7 | 1.5 Max | 1.2 Max | 0.9 MAX |
4 | Crude Fibre (%) | 12 | 6 Max | 6 Max | 4 MAX |
5 | Free Gossypol (%) | 1200 ppm | 0 | 400 MAX | 300 MAX |
6 | Sand & Silica (%) | 2 | 1.0 Max | 1 Max | 0.5 MAX |
7 | Lysine (%) | 1.22 | 2.69 | 2.35 | 2.4 |
8 | Methionine + Cystine (%) | 0.5 | 0.98 | 1.49 | 1.6 |
9 | Arginine (%) | 2.8 | 2.82 | 5.87 | 5.87 |
10 | Total Amino Acid (%) | 32 | 40.94 | 49.26 | 50.1 |
11 | Ratio of Amino Acid in Crude Protein (%) | 65 | 91.6 | 93% | 95.6 |
12 | Metabolic Energy of Chicken (Cal/g) | NA | 2390 | 2420 | 2650 |
13 | COLOUR VARIATION | ||||
RESULTING INTO SAVINGS OF 10-15% |